McKee Administration Announces $2.7M for Local Events and Attractions | Rhode Island Commerce

PROVIDENCE, R.I. – Rhode Island Commerce announced today the selected projects of a recent request for proposals (RFP) to fund new attraction and destination events. Twenty-four awardees across the state will receive a total of $2.7M in federal funding from the U.S. Economic Development Administration (EDA).

“When we welcome visitors to Rhode Island, we showcase all that makes the Ocean State so great.” said Governor Dan McKee. “With these awards, we are investing in the future of the state’s already fast-growing tourism economy and are empowering the thousands of unique small businesses that call Rhode Island home to succeed.”

“Our hospitality and tourism industries are economic engines for the state – having helped attract a record number of visitors in 2022,” said Secretary of Commerce Liz Tanner. “Supporting initiatives such as these not only draw visitors – but they also stimulate local businesses, create jobs, and foster a sense of pride and identity in our communities.”

EDA subawards were made available to provide seed funding for the development of new attractions and recurring events across Rhode Island, with special consideration given to proposals that drive tourism during the shoulder and off-season months (November – April).

“We received creative, thoughtful, and innovative proposals from across Rhode Island – proposals which we know will bring many new visitors to the Ocean State each year,” said Anika Kimble-Huntley, Chief Marketing Officer. “We are proud to support these projects which will show visitors from around the world why Rhode Island really is all that.”

Recipients include:

  • AS220 (Providence, RI) | Award Amount $45,350 | Funding will support the 40th anniversary kick-off event series. In 2025, AS220 will organize an event series that features current and former AS220 artists and staff.
  • Battle of Rhode Island Association (Portsmouth, RI) | $150,000 | Funding will support a state-wide, multimedia, mobile scavenger hunt learning experience focused on experiences highlighting Rhode Island’s significant role in the American Revolution.
  • Blithewold Mansion, Gardens & Arboretum (Bristol, RI) | $50,000 | Funding will support the development of a new event – Ice Skating at The Pavilion on Lovers Lane.
  • City of East Providence (East Providence, RI) | $50,000 | Funding will support an entire month restaurant crawl to drive visitors to visit multiple establishments throughout the month of September.
  • City of Pawtucket (Pawtucket, RI) | $52,372 | Funding will support the expansion of the Pawtucket Arts Festival which brings thousands of visitors into the area.
  • Farm Fresh Rhode Island (Providence, RI) | $31,000 | Funding will support an expansion of events and attractions aimed at increasing foot traffic, highlighting the profile of local farmers and food makers, and promoting the local food and culinary scene in Rhode Island to visitors and more.
  • Leadership Rhode Island (Providence, RI) | $198,074.10 | Funding will support the development and expansion of a year-round custom augmented reality scavenger hunt app highlighting RI’s rich cultures, history, neighborhoods, and unique attractions.
  • Newport Artists Collective (Newport, RI) | $200,000 | Funding will support the development of a Newport Gallery Night and Annual Newport Art Show.
  • Newport Historical Society (Newport, RI) | $148,970 | Funding will support the development of an immersive experience through a QR-code mobile device audio tour of the Colony House in Newport’s Washington Square and of its redesigned self-guided walking tour of historic downtown Newport.
  • Newport Pride, Inc. (Newport, RI) | $179,000 | Funding will support the creation of an annual fall Newport Pride Weekend & Gala in November.
  • Ocean Community United Theatre (Westerly, RI) | $63,022 | Funding will support the expansion of the 2025 Soupy Fest.
  • Providence Children’s Museum (Providence, RI) | $81,752 | Funding will support the installation of a new exhibit and return of its’ PlayOn! Event, an evening series for adults held at the museum.
  • Providence Downtown Improvement District (Providence, RI) | $100,000 | Funding will support the inclusion of a public artworks from EXMURO Studios to activate downtown during the winter months and drive more traffic.
  • Providence Performing Arts Center (Providence, RI) | $100,000 | Funding will support the successful return engagement of the production Hamilton in Dec. 2024.
  • Providence Warwick Convention & Visitors Bureau (Providence, RI) | $100,000 | Funding will support the expansion of the Providence Culinary Collective.
  • Rhode Island Brewers Guild (Warwick, RI) | $75,000 | Funding will support the development of Rhode Island’s craft beer week as an annual event.
  • Rhode Island Zoological Society/Roger Williams Park Zoo (Providence, RI) | $110,000 | Funding will support the expansion of the signature Jack-O-Lantern Spectacular each fall to provide satellite parking and transportation to the event.
  • RI Philharmonic Music School (Providence, RI) | $175,000 | Funding will support the expansion of two events (1) Movies, Music, and More on the Plaza and, (2) Beyond the Banks Festival.
  • Roger Williams Park Conservancy (Providence, RI) | $48,389.90 | Funding will support the live music series held in Roger Williams Park every year.
  • Rose Island Lighthouse & Fort Hamilton Trust (Newport, RI) | $99,125 | Funding will support the creation of a new museum exhibit and the expansion of the schedule for overnight visitors.
  • South County Tourism Council (Charlestown, RI) | $200,000 | Funding will support the Atlantis Rising International Sand Sculpture Competition.
  • The Avenue Concept (Providence, RI) | $176,695 | Funding will support several events (1) Gallery Night Providence, (2) Art Alleyway, (3) expansion of the tour and way-finding app, and (4) storytelling and digital recordings for marketing and advertising.
  • The VETS Foundation (Providence, RI) | $200,000 | Funding will support the new national tour Pomp, Snow, & CIRQUEumstance beginning in Rhode Island.
  • The Wilbury Theatre Group (Providence, RI) | $66,250 | Funding will support the statewide expansion of the 11th annual Providence Fringe Festival.

This is the second of two Events and Attractions RFPs; in total Rhode Island Commerce has awarded $3,431,050 in federal funds to support new and existing events and attractions.

###

 

YOUR BUSINESS ADVISOR

YOUR BUSINESS ADVISOR

YOUR BUSINESS ADVISOR

YOUR BUSINESS ADVISOR

NEWSLETTER